Which Of These Was Not Seen Telescopically By Galileo
Astronomy Ch 2
| Which of these was NOT seen telescopically by Galileo? | Stellar parallax |
| It took two centuries for the Copernican model to replace the Ptolemaic model because | There was no scientific evidence to support either model until Galileo made his observations |
| Which of these observations of Galileo refuted Ptolemy’s epicycles? | The complete cycle of Venus’ phases |
| Which of the following is a contribution to astronomy made by Galileo? | The atronomical telescope can show us far more detail than the eye can. The moon has craters, mountain, valleys, and dark flat areas on its surface. Venus appeara almost fully lit when it lies on the far side of the Sun. Jupiter has four moons orbiting it. (All of the above) |
| A fatal flaw with Ptolemys model is its inability to predict the observed phases of | Mercury and Venus |
| Which of the following was NOT a contribution of Galileo to astronomy? | The changing appearance of Saturns rings corresponds to our seasons |
| Which of Galileos discoveries provided the greatest evidence that the Sun must be at the center of the solar system? | That Venus goes through phases |
| Which of these was NOT a telescopic discovery of Galileo? | The moons of Saturn |
| Who is considered the father of Experimental Science | Galileo |
| Galileo found the rotation period of the Sun was approximately | A month |
| Which was a contribution to astronony made by Copernuicus? | The planets revolve around the sun |
| Stonehenge is believed to be an ancient | 3D calendar |
| The principal culture that transferred Greek astronomical knowledge to the Renaissance Europe was | Islamic |
| Scientist today do not except the Ptolemaic the model because | The work of Tycho and Kepler showed the heliocentric model was more accurate |
| Which of these was not a part of the original Copernican model | Mercury speeds up at perihelion and slows down at aphelion |
| The Ptolemaic model of the universe | |
| Which of Galileos discoveries probides the greatest evidence that the Sun must be at the center of the solar system? | The Venus goes through phases |
| Which of the following astronomers first proposed the heliocentric model of the solar system | Nicholas Copernicus |
| Which of these assumptions do Ptolemy and Copernicus agree | All orbits must be perfect circles |
| The heliocentric model was actually first proposed by | Aristarchus |
| The Ptolemaic model probably persisted for all these reasons EXCEPT | It was consistent with the doctrines of the Catholic Church |
| Which of the statements below is part of both the Ptolemaic and Copernican models? | |
| The most accurate Greek attempt to explain planetary motion was the model of | Ptolemy |
| The greatest contribution of the Greeks to modern thought was | The idea that all the planets orbited the Sun |
| According to Copernicus, the retrograde motion for Mars must occur | Ar opposition, when the Earth overtakes Mars and passes between Mars and the Sun |
| Which concept was NOT a part of Keplers Laws of Planetary Motion | All planetary orbits are ellipses |
| The most famous prehistoric astronomical observatory is | Stonehenge |
| A circucular orbit would have an eccentricity of | |
| The place in a planets orbit that is closest to the sun is called | Perihelion |
| Keplers first law worked, where Copernicus’ original heliocentric model failed, because Kepler described the orbits as | Elliptical not circular |
| Upon which point do Copernicus and Kepler disagree | The orbits of the planets are ellipses with one focus at the sun |
| Tycho Brahes contribution to Keplers Laws of Planetary Motion were | His detailed and accurate observations of the planets positions |
| During how many portions of the planets orbit (A, B, C and D) would the planet be speeding up the entire time | Only during one of the portions shown (closest to the sun) |
| What does Keplers 3rd law imply about planetary motion? | Planets further from the sSun orbit at a slower speed than the planets closer to the sun |
| What contribution to astronomy was made by Tycho Brahe | His observations of planetary motion with grear accuracy proved circular orbits would not working |
| According to Keplers 3rd law the square of the planets period in a year is | Poprrional to the cube of its semimajor axis in AU * |
| Escape velocity is the speed required to | Overcome the gravitational pull of an object |
| Compared to orbital velocity, escape velocity is about | |
| Orbital speed is the speed with which a planet moves around the sun. This speed is determined by | The mass of both the planet and the sun and the didtance between the two |
| If the Sun and its mass were suddenly to disappear, earth would | Fly off into space |
| An accurate sketch of jupiters orbit around the sun would show | A nearly perfect circle |
| The center of mass of two bodies of equal mass lies | |
| Keplers second law implies what about planetary motion? | A planet moves faster when it is closer to the Sun |
| The orbits of two bodies with equal masses under influence of their mutual gravity | Are identical ellipses with a common focus |
| According to Copernicus retro grade motion for Venus must occur around | Inferior conjunction, when it passes between us and the sun |
| Keplers laws are said to be empirical because they | |
| Combining Newtons and Keplers laws we can weigh the sub provided we know | The size of the AU and exact length of the year |
#write essay #research paper #blog writing #article writing #academic writer #reflective paper #essay pro #types of essays #write my essay #reflective essay #paper writer #essay writing service #essay writer free #essay helper #write my paper #assignment writer #write my essay for me #write an essay for me #uk essay #thesis writer #dissertation writing services #writing a research paper #academic essay #dissertation help #easy essay #do my essay #paper writing service #buy essay #essay writing help #essay service #dissertation writing #online essay writer #write my paper for me #types of essay writing #essay writing website #write my essay for free #reflective report #type my essay #thesis writing services #write paper for me #research paper writing service #essay paper #professional essay writers #write my essay online #essay help online #write my research paper #dissertation writing help #websites that write papers for you for free #write my essay for me cheap #pay someone to write my paper #pay someone to write my research paper
#Essaywriting #Academicwriting #Assignmenthelp #Nursingassignment #Nursinghomework #Psychologyassignment #Physicsassignment #Philosophyassignment #Religionassignment #History #Writing #writingtips #Students #universityassignment #onlinewriting #savvyessaywriters #onlineprowriters #assignmentcollection #excelsiorwriters #writinghub #study #exclusivewritings #myassignmentgeek #expertwriters #art #transcription #grammer #college #highschool #StudentsHelpingStudents #studentshirt #StudentShoe #StudentShoes #studentshoponline #studentshopping #studentshouse #StudentShoutout #studentshowcase2017 #StudentsHub #studentsieuczy #StudentsIn #studentsinberlin #studentsinbusiness #StudentsInDubai #studentsininternational
