DNP 825 Case Report
DNP 825 Week 6 Case Report GCU
DNP 825 Week 6 Case Report: Application of Public Health Concepts for the Uninsured
Details:
In this assignment, learners are required to write a case report addressing the personal knowledge and skills gained in this course and potentially solving an identified practice problem.
General Guidelines:
Use the following information to ensure successful completion of the assignment:
- This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
- Doctoral learners are required to use APA style for their writing assignments. The APA Style Guide is located in the Student Success Center.
- This assignment requires that at least two additional scholarly research sources related to this topic, and at least one in-text citation from each source be included.
- You are required to submit this assignment to LopesWrite. Please refer to the directions in the Student Success Center.
Directions:
Construct a 2,500-3,000 word (approximately 10-12 pages) case report that includes a problem or situation consistent with a DNP area of practice.
- Review the IOM and Kaiser Commission Report on the uninsured to develop the case report.
- Apply public health concepts to describe understanding of the problem or situation of focus.
- Apply one or more public health concepts to the recommended intervention or solution being proposed.
- Develop the case report across the entire scenario from the identification of the clinical or health care problem through the proposal for an intervention, implementation, and evaluation using an appropriate research instrument.
- Describe the evaluation of the selected research instrument in the case report.
- Lastly, explain in full the tenets, rationale for selection (empirical evidence), and clear application using the language of public health concepts within the case report.
Case Report Requirements:
In addition, your case report must include the following:
- Introduction with a problem statement.
- Brief literature review.
- Description of the case/situation/conditions explained from a theoretical perspective.
- Discussion that includes a detailed explanation of the synthesized literature findings.
- Summary of the case.
- Proposed solutions to remedy gaps, inefficiencies, or other issues from a theoretical approach.
- Identification of a research instrument to evaluate the proposed solution along with a description of how the instrument could be evaluated.
- Conclusion.
Portfolio Practice Hours:
Practice immersion assignments are based on your current course objectives, and are intended to be application-based learning using your real-world practice setting. These assignments earn practice immersion hours, and are indicated in the assignment by a Portfolio Practice Hours statement that reminds you, the learner, to enter a corresponding case log in Typhon. Actual clock hours are entered, but the average hours associated with each practice immersion assignment is 10.
You are required to complete your assignment using real-world application. Real-world application requires the use of evidence-based data, contemporary theories, and concepts presented in the course. The culmination of your assignment must present a viable application in a current practice setting. For more information on parameters for practice immersion hours, please refer to DNP resources in the DC Network.
To earn portfolio practice hours, enter the following after the references section of your paper:
Practice Hours Completion Statement DNP-825
I, (INSERT NAME), verify that I have completed (NUMBER OF) clock hours in association with the goals and objectives for this assignment. I have also tracked said practice hours in the Typhon Student Tracking System for verification purposes and will be sure that all approvals are in place from my faculty and practice mentor.
Case Report: Application of Public Health Concepts for the Uninsured
| 1 Unsatisfactory 0.00% |
2 Less than Satisfactory 74.00% |
3 Satisfactory 79.00% |
4 Good 87.00% |
5 Excellent 100.00% |
||
| 70.0 %Content | ||||||
| 5.0 %Introduction and Problem Statement | An introduction with problem statement is not present. | An introduction with problem statement is present but incomplete. | An introduction with problem statement is present but rendered at a perfunctory level. | An introduction with problem statement is present, clear, and thorough. Discussion is convincing and defines specific elements. Information presented is from scholarly though dated sources. | An introduction with problem statement is clearly present. Discussion is convincing and defines specific elements. Discussion is insightful and forward-thinking. Information presented is from current scholarly sources. | |
| 5.0 %Brief Literature Review | A brief literature review is not present. | A brief literature review is present but incomplete. | A brief literature review is present but rendered at a perfunctory level. | A brief literature review is clearly present in full. Information presented is from scholarly though dated sources. | A brief literature review is clearly present in full. Discussion is convincing and defines specific elements. Discussion is insightful and forward-thinking. Information presented is from current scholarly sources. | |
| 10.0 %Description of the Case, Situation, or Conditions Explained from a Theoretical Perspective | A description of the case, situation, or conditions from a theoretical perspective is not present. | A description of the case, situation, or conditions from a theoretical perspective is present but incomplete. | A description of the case, situation, or conditions from a theoretical perspective is present but rendered at a perfunctory level. | A description of the case, situation, or conditions from a theoretical perspective is convincing and defines specific elements. Information presented is from scholarly though dated sources. | A description of the case, situation, or conditions from a theoretical perspective is clearly present. Discussion is convincing and defines specific elements. Discussion is insightful and forward-thinking. Information presented is from current scholarly sources. | |
| 10.0 %Discussion Includes a Detailed Explanation of the Synthesized Literature Findings | A detailed explanation of the synthesized literature findings is not present. | A detailed explanation of the synthesized literature findings is present but incomplete. | A detailed explanation of the synthesized literature findings is present but incomplete. | A detailed explanation of the synthesized literature findings is convincing and defines specific elements. Information presented is from scholarly though dated sources. | A detailed explanation of the synthesized literature findings is clearly present. Discussion is convincing and defines specific elements. Discussion is insightful and forward-thinking. Information presented is from current scholarly sources. | |
| 10.0 %Case Summary | A case summary is not present. | A case summary is present but incomplete. | A case summary is present but rendered at a perfunctory level. | A case summary is convincing and defines specific elements. Information presented is from scholarly though dated sources. | A case summary is clearly present. Discussion is convincing and defines specific elements. Discussion is insightful and forward-thinking. Information presented is from current scholarly sources. | |
| 10.0 %Proposed Solutions to Remedy Identified Gaps, Inefficiencies, or Other Issues from a Theoretical Approach | Proposed solutions from a theoretical approach are not presented. | Proposed solutions from a theoretical approach are presented but are incomplete. | Proposed solutions from a theoretical approach are presented but are rendered at a perfunctory level. | Proposed solutions from a theoretical approach are clearly presented and thorough. Discussion is convincing and defines specific elements. Information presented is from scholarly though dated sources. | Proposed solutions from a theoretical approach are clearly presented and thorough. Discussion is insightful, forward-thinking, and detailed. Information presented is from current scholarly sources. | |
| 10.0 %Identification of a Research Instrument to Evaluate the Proposed Solution along with a Description of how the Instrument could be Evaluated | Identification of a research instrument to evaluate the proposed solution along with a description of how the instrument could be evaluated is not present. | Identification of a research instrument to evaluate the proposed solution along with a description of how the instrument could be evaluated is presented but is incomplete. | Identification of a research instrument to evaluate the proposed solution along with a description of how the instrument could be evaluated is presented but is rendered at a perfunctory level. | Identification of a research instrument to evaluate the proposed solution along with a description of how the instrument could be evaluated is clearly presented and thorough. Discussion is convincing and defines specific elements. Information presented is from scholarly though dated sources. | Identification of a research instrument to evaluate the proposed solution along with a description of how the instrument could be evaluated is clearly presented and thorough. Discussion is insightful, forward-thinking, and detailed. Information presented is from current scholarly sources. | |
| 10.0 %Conclusion | A conclusion is not presented. | A conclusion is presented but is incomplete. | A conclusion is presented but is rendered at a perfunctory level. | A conclusion is clearly presented and thorough. Discussion is convincing and defines specific elements. Information presented is from scholarly though dated sources. | A conclusion is clearly presented and thorough. Discussion is insightful, forward-thinking, and detailed. Information presented is from current scholarly sources. | |
| 20.0 %Organization and Effectiveness | ||||||
| 7.0… | ||||||
