Research Methods Data Handling
|
As requested this Assignment has to be re-writen for free as this exact assignment was written by you and failed I was promised this will be solved by rewriting this assignment as Harvard |
| STUDENT FEEDBACK FORM |
Institute of Sport and Exercise Science
| MODULE: MSPO4001 | ASSIGNMENT NUMBER: 02 Data Handling | |
| STUDENT NUMBER: | This assignment is part of a moderated sample YES | |
| Your feedback comes in two parts. Section 1 (diagnostic comments) is designed to help you identify the strengths of the assignment and to give you guidance about how you can improve the overall quality of future assignments. The second section (marking matrix) explains how your final grade was determined. This feedback will help clarify those things that you did not understand. Please see your tutor for further clarification or click http://www.worcester.ac.uk/studyskills/documents/Using_feedback_to_improve_your_work_2011.pdffor more advice. | ||
| Diagnostic commentsWhat you did well:
· Provided a basic overview of 5 relevant research articles · Demonstrated a basic appreciation of some of the fundamentals of data handling; particularly with regards to the use of quantitative methods · Offered some cogent observations and critiques of key data handling approaches in some areas.
In order to improve
|
||
| Use of LiteratureIn some places ok, however a far greater breadth and depth needed in order to demonstrate engagement with research methodology and an engagement with relevant approaches in the chosen field of study.
|
||
| ReferencingOk, though with some errors and inconsistencies throughout.
If problems have been identified with your referencing of material, it is advised that you go to http://www.worcester.ac.uk/studyskills/documents/Plagiarism_Referencing_2011.pdf or contact askalibrarian@worc.ac.uk |
||
| First Marker Name: Date: mark: | ||
| Second Marker Name: Date: mark: | ||
| AGREED FINAL MARK: | E (FAIL) | |
Your grade is based on assessment of the following information (these do not carry equal weighting and are for guidance only) –
| DISTINCTIONA | MERITB-C | PASSD | FAILE-H | |
| Article selection | At least 5 research articles with full text available as either hyperlink or appendix | |||
| Validity, reliability, credibility, transferability | Validity & reliability or credibility & transferability, of the method, instruments, tools or tests used to collect the data have been critically evaluated through comparison with both research methods texts and research article use to reach a coherent fully justified conclusion | Validity & reliability or credibility & transferability, of the method, instruments, tools or tests used to collect the data have been evaluated through comparison with both research methods texts and research article use to reach a coherent justified conclusion | Validity & reliability or credibility & transferability, of the method, instruments, tools or tests used to collect the data have been described predominantly with some reference to research methods texts and /or research articles to reach a conclusion. | |
| Data preparation | Data preparation methods employed have been critically evaluated through comparison with both research methods texts and research article use to reach a coherent fully justified conclusion | Data preparation methods employed have been evaluated through comparison with both research methods texts and research article use to reach a coherent justified conclusion | Data preparation methods employed have been described predominantly with some reference to research methods texts and/or research articles to reach a conclusion | FAIL |
| Data analysis | Identified data analysis has been critically evaluated through comparison with both research methods texts and research article use to reach a coherent fully justified conclusion | Identified data analysis has been evaluated through comparison with both research methods texts and research article use to reach a coherent justified conclusion | Identified data analysis has been predominantly described predominantly in relation to research methods texts and/or research articles to reach a conclusion | FAIL |
| Data interpretation | Interpretation of the data analysis and drawn conclusions have been critically evaluated through comparison with both research methods texts and research article use to reach a coherent fully justified conclusion | Interpretation of the data analysis and drawn conclusions have been evaluated through comparison with both research methods texts and research article use to reach a coherent justified conclusion | Interpretation of the data analysis and drawn conclusions have been predominantly described with reference to research methods texts and/or research articles to reach a conclusion | FAIL |
| Limitations | Strengths &/or limitations in the articles have been clearly identified and are fully supported by critical evaluation in relation to both research methods texts and research article use to reach a coherent fully justified conclusion regarding the academic merit of each article and any combinations of the five chosen. | Strengths &/or limitations in the articles have been identified and are supported by evaluation in relation to both research methods texts and research article use to reach a coherent justified conclusion regarding the academic merit of each article. | Strengths &/or limitations in the articles have been identified and in relation to research methods texts and/or research articles to reach a conclusion regarding the academic merit of each article. | |
| Proposed data handling & analysis section for the research proposal*** | Proposed data handling and analysis techniques will be fully supported from appreciation of previous research texts, findings and analysis. They will be detailed and where appropriate (quantitative data) proposed statistical tests will be identified in specific relation to their use to answer the aims/question. Handling & analysis of qualitative data will be fully underpinned with both methodological and research supported justification. | Proposed data handling and analysis techniques will be predominantly well justified from previous research texts, findings and analysis. They will be detailed and where appropriate (quantitative data) proposed statistical tests will be identified in relation to the proposed research aims. Handling & analysis of qualitative data will be underpinned with methodological and/or research supported justification. | Proposed data handling and analysis techniques will be justified, and where appropriate (quantitative data) proposed statistical tests will be broadly identified but not in relation to the aims or research questions of the proposal. Handling & analysis of qualitative data will be appropriate with some methodological and/or research supported justification. | |
| Reference list | The list will be fully in accordance with the HRS. | The list will be predominantly in accordance with the HRS. | The list will be mostly in accordance with the HRS. | |
| Communication | Throughout, the material will be communicated very effectively and will be fully referenced in accordance with the Harvard Referencing system with excellent grammar and spelling throughout. | Throughout, the material will be communicated effectively and will be referenced in accordance with the Harvard Referencing system with very good grammar and spelling throughout. | Throughout, the material will be communicated well and in the appropriate format and will be predominantly referenced in accordance with the Harvard Referencing system with good grammar and spelling throughout. |
***You must write a proposed data handling & analysis section to follow on from your proposal (assessment 1) that should be written in the FUTURE tense and should identify everything you intend to do with your data with the rationale for the chosen method of data collection, handling and subsequent analysis clearly evident (max 500 words).
- In the case of quantitative data, this will revolve around the identification of what you are testing for and why the test you will perform on the data is the most appropriate one to do – you MUST explain this and not just put the test.
- For qualitative data, you should identify the approach you will take to organising, analysing and interpreting your data and the development of themes and theories if applicable.
Research Method
Assignment 2: Data Handling
Student ID:…
