these-are-4-sources-write-a-paragraph-about-each-annotated-bibliography-attached-the-discribtion
these-are-4-sources-write-a-paragraph-about-each-annotated-bibliography-attached-the-discribtion
see the 2 PDF and the 2 WORD DOC they have the 4 articles that you have to site them in MLA format correctly then summarize what they are talking about in one paragraph for each and that because of that I’m doing a paper about a novel and i will pic a scene from a novel that is talking about marriage so all of these sources are related to marriage as an issue or what may people face in their marriage or how to solve the problems so please read through the articles just skim them and then do the annotated bibliography i attached the rubric like how to do an abroberate annotated bibliography
Record: 1
| Title: | Marriage, mental illness and law. |
|---|---|
| Authors: | Sharma, Indira1 indira_06@rediffmail.com Reddy, Karri Rama2 Kamath, Rabindra Mukund3 |
| Source: | Indian Journal of Psychiatry. 2015 Supplement2, Vol. 57, pS339-S344. 6p. |
| Document Type: | Article |
| Subject Terms: | *MARRIAGE law *VIOLENCE prevention *MARRIAGE *WOMEN — Legal status, laws, etc. *HINDUISM *INFORMED consent (Medical law) *MENTAL health laws *WOMEN — Health |
| Geographic Terms: | INDIA |
| Author-Supplied Keywords: | Legislation marriage mental illness |
| NAICS/Industry Codes: | 621330 Offices of Mental Health Practitioners (except Physicians) |
| Abstract: | The Special Marriage Act (SMA), 1954 and the Hindu Marriage Act (HMA), 1955 have put restrictions on the marriage of persons with mental illness, which are proving to be detrimental to patients and their families. There is an urgent need to address this problem. The deficiencies in the existing legislation have been projected and constructive suggestions have been put forward. [ABSTRACT FROM AUTHOR] |
| Copyright of Indian Journal of Psychiatry is the property of Medknow Publications & Media Pvt. Ltd. and its content may not be copied or emailed to multiple sites or posted to a listserv without the copyright holder’s express written permission. However, users may print, download, or email articles for individual use. This abstract may be abridged. No warranty is given about the accuracy of the copy. Users should refer to the original published version of the material for the full abstract. (Copyright applies to all Abstracts.) | |
| Author Affiliations: | 1Department of Psychiatry, Institute of Medical Sciences, Banaras Hindu University, Varanasi, Uttar Pradesh 2Manasa Hospital, Rajahmundry, Andhra Pradesh 3Department of Psychiatry, Topiwala National Medical College, Mumbai, Maharashtra, India |
| ISSN: | 0019-5545 |
| DOI: | 10.4103/0019-5545.161502 |
| Accession Number: | 108714124 |
| Persistent link to this record (Permalink): | http://proxymu.wrlc.org/login? |
| Cut and Paste: | <a href=”http://proxymu.wrlc.org/ |
| Database: | Academic Search Complete |
The link information above provides a persistent link to the article you’ve requested.
Persistent link to this record: Following the link above will bring you to the start of the article or citation.
Cut and Paste: To place article links in an external web document, simply copy and paste the HTML above, starting with “<a href”
If you have any problems or questions, contact Technical Support at http://support.epnet.com/
This e-mail was generated by a user of EBSCOhost who gained access via the MARYMOUNT UNIVERSITY account. Neither EBSCO nor MARYMOUNT UNIVERSITY is responsible for the content of this e-mail.
Record: 1
| Title: | Efficiency and stability of probabilistic assignments in marriage problems. |
|---|---|
| Authors: | Doğan, Battal1 battaldogan@gmail.com Yıldız, Kemal2 kemal.yildiz@bilkent.edu.tr |
| Source: | Games & Economic Behavior. Jan2016, Vol. 95, p47-58. 12p. |
| Document Type: | Article |
| Subject Terms: | *STOCHASTIC dominance *PROBLEM solving *GAME theory *NEUMANN boundary conditions *PROBABILITY theory |
| Author-Supplied Keywords: | C60 C71 C78 D61 Efficiency Marriage problems Probabilistic assignment Stability |
| Abstract: | We study marriage problems where two groups of agents, men and women, match each other and probabilistic assignments are possible. When only ordinal preferences are observable, stochastic dominance efficiency (sd-efficiency) is commonly used. First, we provide a characterization of sd-efficient allocations in terms of a property of an order relation defined on the set of man–woman pairs. Then, using this characterization, we constructively prove that for each probabilistic assignment that is sd-efficient for some ordinal preferences, there is a von Neumann–Morgenstern utility profile consistent with the ordinal preferences for which the assignment is Pareto efficient. Second, we show that when the preferences are strict, for each ordinal preference profile and each ex-post stable probabilistic assignment, there is a von Neumann–Morgenstern utility profile, consistent with the ordinal preferences, for which the assignment belongs to the core of the associated transferable utility game. [ABSTRACT FROM AUTHOR] |
| Copyright of Games & Economic Behavior is the property of Academic Press Inc. and its content may not be copied or emailed to multiple sites or posted to a listserv without the copyright holder’s express written permission. However, users may print, download, or email articles for individual use. This abstract may be abridged. No warranty is given about the accuracy of the copy. Users should refer to the original published version of the material for the full abstract. (Copyright applies to all Abstracts.) | |
| Author Affiliations: | 1Faculty of Business and Economics, University of Lausanne, Switzerland 2Department of Economics, Bilkent University, Turkey |
| ISSN: | 0899-8256 |
| DOI: | 10.1016/j.geb.2015.12.001 |
| Accession Number: | 113104057 |
| Persistent link to this record (Permalink): | http://proxymu.wrlc.org/login? |
| Cut and Paste: | <a href=”http://proxymu.wrlc.org/ |
| Database: | Academic Search Complete |
the third source
Discovery of a Partner Affair and Major Depressive Episode in a Probability Sample of Married or Cohabiting Adults
Authors
” data-badge-popover=”bottom”>
- This research was supported in part by a grant from the National Institute on Aging (grant R03AG045301).
Abstract
Prior research has found that humiliating marital events are associated with depression. Building on this research, the current study investigated the association between one specific humiliating marital event—discovering that one’s partner had an affair—and past-year major depressive episode (MDE) in a probability sample of married or cohabiting men and women who were at high risk for depression based on the criterion that they scored below the midpoint on a measure of marital satisfaction (N = 227). Results indicate that (i) women were more likely than men to report discovering their partner had an affair in the prior 12 months; (ii) discovering a partner affair was associated with a higher prevalence of past-year MDE and a lower level of marital adjustment; and (iii) the association between discovering a partner affair and MDE remained statistically significant when holding constant demographic variables and marital adjustment. These results support continued investigation into the impact that finding out about an affair has on the mental health of the person discovering a partner affair.
