Write the Case abstract (introduction) State the vision, mission/objectives, and values; Identify the components of the mission and comment about its comprehensiveness
- Individual Case Report 1 (10 marks)
Perform the following steps for the company assigned to you.
- Write the Case abstract (introduction)
- State the vision, mission/objectives, and values; Identify the components of the mission and comment about its comprehensiveness
- Perform External Audit
- Perform PESTEL analysis for external forces
- Perform SWOT Analysis
- Develop CPM Matrix
- Develop EFE Matrix
- Perform Internal Audit
- Identify strengths and weaknesses
- Perform Financial Ratio Analysis
- Develop IFE Matrix
The case is solved but I need just rewriting to avoid plagiarism and complete the missing which is in the a-b text in highlight.
Merryland Amusement Park – 2009
- Case Abstract
Merryland Amusement Park is a comprehensive business policy and strategic management case that includes the company’s 2008 financial statements, competitor information and more. The case time setting is the year 2009. Sufficient internal and external data are provided to enable students to evaluate current strategies and recommend a three-year strategic plan for the company. Merryland Amusement Park is located in Kansas City.
- Vision Statement (proposed)
Bring joy and happiness to our customers while visiting Merryland Amusement Park.
- Mission Statement (Propose)
Bringing entertainment (2) to Kansas City and surrounding areas (3), we strive ourselves to deliver unique and quality attractions to our customers (1) through highly technologically advanced rides and features (4). We believe in continuous enrichment of our staff (9) and accordingly, providing friendly and fun environment for our customers (6), leading us to be a profitable company for our investors (5) and our community (7, 8).
- Customer
- Products or services
- Markets
- Technology
- Concern for survival, profitability, growth
- Philosophy
- Self-concept
- Concern for public image
- Concern for employees
- External Audit
Opportunities
- Closest theme park was miles away, making it a great opportunity for residence to have a local park to go to
- No direct competition except small amusement centers
- Customer loyalty exists to have a local theme park
- New theme park can offer state of the art rides, making it more attractive for locals to go
- To form partnership with other hospitality businesses for reduced or promotional rates
- Can struck deals with local high school or middle schools for special events such as prom nights or graduation ceremony / parties
- Can offer promotional discounts such as corporate discount, senior citizens, or rewards / membership with AAA to local business or businesses in the surrounding areas
Threats
- Willingness of patrons to drive long distance to visit other theme parks
- Small niche amusement centers based in malls had begun to surface with highly attractive water parks, modern steel coasters, entertainers, and an endless array of promotions, discounts, and family fun “packages”
- Weak economy has impacted disposable income of consumers for spending too much money on leisure travel and / or attending theme parks
- Consumers have become more price conscious and are looking for more local deals and specials
- Typical vacations are booked in advance so starting a new theme park may not see high volume of tourists till the second year or beyond
- Theme parks require extensive amount of capital to start along with large amount of working capital for advertising and operational expenses
CPM – Competitive Profile Matrix
| Merryland | Theme Parks | Amusement Parks | |||||
| Critical Success Factors | Weight | Rating | Weighted Score | Rating | Weighted Score | Rating | Weighted Score |
| Price competitiveness | 0.10 | 2 | 0.20 | 4 | 0.40 | 3 | 0.30 |
| Technology | 0.12 | 1 | 0.12 | 4 | 0.48 | 2 | 0.24 |
| Product Safety | 0.10 | 1 | 0.10 | 4 | 0.40 | 2 | 0.20 |
| Customer Loyalty | 0.13 | 2 | 0.26 | 4 | 0.52 | 1 | 0.13 |
| Market Share | 0.10 | 1 | 0.10 | 4 | 0.40 | 2 | 0.20 |
| Advertising | 0.15 | 1 | 0.15 | 4 | 0.60 | 2 | 0.30 |
| Product Quality | 0.12 | 1 | 0.12 | 3 | 0.36 | 2 | 0.24 |
| Product Image | 0.10 | 1 | 0.10 | 3 | 0.30 | 1 | 0.10 |
| Financial Position | 0.08 | 1 | 0.08 | 3 | 0.24 | 2 | 0.16 |
| Total | 1.00 | 1.23 | 3.70 | 1.87 | |||
External Factor Evaluation (EFE) Matrix
| Key External Factors | Weight | Rating | Weighted Score |
| Opportunities | |||
| 1. Closest theme park was miles away, making it a great opportunity for residence to have a local park to go to | 0.08 | 3 | 0.24 |
| 2. No direct competition except small amusement centers | 0.07 | 3 | 0.21 |
| 3. Customer loyalty exists to have a local theme park | 0.07 | 3 | 0.21 |
| 4. New theme park can offer state of the art rides, making it more attractive for locals to go | 0.07 | 3 | 0.21 |
| 5. To form partnership with other hospitality businesses for reduced or promotional rates | 0.06 | 3 | 0.18 |
| 6. Can struck deals with local high school or middle schools for special events such as prom nights or graduation ceremony / parties | 0.06 | 3 | 0.18 |
| 7. Can offer promotional discounts such as corporate discount, senior citizens, or rewards / membership with AAA o local business or businesses in the surrounding areas | 0.06 | 3 | 0.18 |
| Threats | |||
| 1. Willingness of patrons to drive long distance to visit other theme parks | 0.07 | 2 | 0.14 |
| 2. Small niche amusement centers based in malls had begun to surface with highly attractive water parks, modern steel coasters, entertainers, and an endless array of promotions, discounts, and family fun “packages” | 0.09 | 1 | 0.09 |
| 3. Weak economy has impacted disposable income of consumers for spending too much money on leisure travel and / or attending theme parks | 0.1 | 2 | 0.2 |
| 4. Consumers have become more price conscious and are looking for more local deals and specials | 0.1 | 1 | 0.1 |
| 5. Typical vacations are booked in advance so starting a new theme park may not see high volume of tourists till the second year or beyond | 0.08 | 1 | 0.08 |
| 6. Theme parks require extensive amount of capital to start along with large amount of working capital for advertising and operational expenses | 0.09 | 2 | 0.18 |
| Total | 1.00 | 2.2 |
- Internal Audit
Strengths
- Gaining federal government influence toward a “historical site” designation, which would help to secure the property and its assets for potential investors for the purpose of site restoration
- Growing grassroots level interest throughout Kansas in seeing Merryland restored to its previous days of carnival-like splendor
- Ability to raise money through 3 different sources
- Strong and established management skills
- Good pool of local candidates to select from for staffing and supervisory positions
- Locals have a very strong and loyal support for restoring the park
- Brand recognition for the roller coaster and its nick name “scream machine”
Weaknesses
- Negative reputation from current owners before it is taken over by new owners
- General park maintenance was neglected during the unsuccessful sale attempt
- Falling revenues were also attributed to the growing interest in nontraditional theme park attractions fueled by the cost of gasoline and increasingly tight economic conditions
- Local real estate values, the lack of maintenance, and no new investment into the park resulted in steadily declining values from 2004 to 2008
- Merryland’s lack of marketing and promotion in lieu of higher ticket prices further contributed to its own declining backyard patron interest
- Lack of having an understanding of demographic changes and the need of the customers
- Require extensive investment for buying and purchasing new machinery along with several new primary attraction park rides
- Land parcel is not large enough to add both a water park and expand the park with new rides
Internal Factor Evaluation (IFE) Matrix
| Key Internal Factors | Weight | Rating | Weighted Score |
| Strengths | |||
| 1. Gaining federal government influence toward a “historical site” designation, which would help to secure the property and its assets for potential investors for the purpose of site restoration | 0.07 | 3 | 0.21 |
| 2. Growing grassroots level interest throughout Kansas in seeing Merryland restored to its previous days of carnival-like splendor | 0.06 | 3 | 0.18 |
| 3. Ability to raise money through 3 different sources | 0.03 | 3 | 0.09 |
| 4. Strong and established management skills | 0.08 | 3 | 0.24 |
| 5. Good pool of local candidates to select from for staffing and supervisory positions | 0.07 | 3 | 0.21 |
| 6. Locals have a very strong and loyal support for restoring the park | 0.07 | 3 | 0.21 |
| 7. Brand recognition for the roller coaster and its nick name “scream machine” | 0.08 | 3 | 0.24 |
| Weaknesses | |||
| 1. Reputation from current owners before it is taken over by new owners | 0.05 | 1 | 0.05 |
| 2. General park maintenance was neglected during the unsuccessful sale attempt | 0.06 | 1 | 0.06 |
| 3. Falling revenues were also attributed to the growing interest in nontraditional theme park attractions fueled by the cost of gasoline and increasingly tight economic conditions | 0.07 | 1 | 0.07 |
| 4. Local real estate values, the lack of maintenance, and no new investment into the park resulted in steadily declining values from 2004 to 2008 | 0.05 | 2 | 0.1 |
| 5. Merryland’s lack of marketing and promotion in lieu of higher ticket prices further contributed to its own declining backyard patron interest | 0.06 | 1 | 0.06 |
| 6. Lack of having an understanding of demographic changes and the need of the customers | 0.07 | 1 | 0.07 |
| 7. Require extensive investment for buying and purchasing new machinery along with several new primary attraction park rides | 0.09 | 2 | 0.18 |
| 8. Land parcel is not large enough to add both a water park and expand the park with new rides | 0.09 | 2 | 0.18 |
| Total | 1.00 | 2.15 |
2 Merryland Amusement Park — 2009 Gregory Stone Regent University In September 2009, the “Support Merryland” advocacy group was started to draw public interest in the historic Merryland Amusement Park. Anthony (Tony) Kenworthy is currently aligned with this…
